





Excel
Define Luxe Baby Tee Crop Top in Dusty Lilac
£21.00
An activewear essential designed in our innovative lightweight and slinky Define Luxe fabric, the Excel crop top is a smoothing design that moves with your body and allows for ultimate second skin comfort. Cut to a cropped length, the Excel crop top features a high, crew neck, short sleeves and a micro rib hem that provides increased support. Complete with stitched Bo+Tee branding on the back of the design and created in four tonal shades, the Excel crop top is a versatile piece to elevate your activewear wardrobe.
- Activewear crop top
- Round, crew neck
- Cap sleeve
- Micro rib hem
- 4 way stretch
- Lightweight, seamless Define Luxe fabric (51% Polyamide, 38% Polyester, 11% Elastane)
- Stitched Bo+Tee branding at the front
- Sweat wicking and breathable
- Slightly cropped length, approx. 36cms based on a size S
- Product code: BT0672
- We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of the product.
Service | Order By | Delivery Time | Cost |
EVRi Economy | Up To 4 Days | £3.99 | |
EVRi Next Day | 23:00 (Sun-Fri) 22:00 (Sat) | Next Day Before 8pm | £5.99 |
DPD Next Day | 22:00 (Sun-Fri) 14:00 (Sat) | Next Working Day Before 6pm | £5.99 |
Amazon Logistics | 18:00 (Mon-Fri) 17:00 (Sat-Sun) | Up to 4 Days | £2.99 |
EVRi Click & Collect | Up to 2 Days | £1.99/Free Over £40 | |
EVRi Next Day Click & Collect | 23:00 (Sun-Fri) 22:00 (Sat) | Next Day | £2.99 |
DPD Next Day Pre 12pm | 22:00 (Sun-Fri) | Next Working Day Before 12pm | £7.99 |
Unlimited Yearly Next Day (EVRi) | 23:00 (Sun-Fri) 22:00 (Sat) | Next Day Before 8pm | £9.99 |
Packfleet Next Day (London orders only) | 19:00 | Next Day | £4.99 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Evri (by Fastway) | Up to 4 days | £4.50 |
Pro Carrier Express | Pro Carrier (by AN Post) | Up to 2 days | £6.00 |
DHL Express | DHL | Up to 2 days | £16.00 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by USPS) | Up to 8 days | $10.00 |
FedEx Standard | FedEx | Up to 8 days | $8.00 |
DHL Express | DHL | Up to 3 days | $15.00 |
FedEx Express | FedEx | Up to 2 days | $18.00 |
Free Standard Shipping | FedEx or Evri (USPS) | Up to 8 days | $0 On Orders Over $140 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by Hermes Germany) | Up to 5 days | £4.50 |
Deutsche Post Priority | Deutsche Post | Up to 4 days | £5.50 |
FedEx Express | FedEx | Up to 2 days | £12.00 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Deustche Post | 2-5 Working Days | £4.50 |
Express | FedEx | 1-2 Working Days | £14.00 |
Tracked Economy | Evri | 6-7 Working Days | £5.50 |
STANDARD DELIVERY | ||
Location | Delivery Time | Cost |
Switzerland/ Norway | 5-8 Working Days | £11.00 |
Italy | 6-7 Working Days* | £6.00 |
Spain | 6-7 Working Days | £4.50 |
Bulgaria, Croatia, Cyprus, Czechia, Estonia, Finland, Hungary, Latvia, Lithuania, Malta, Romania, Slovakia, Slovenia, Andorra, San Marino, Vatican City. | 7-8 Working Days | £8.00 |
Rest Of Europe | 7-8 Working Days | £10.00 |
Express Options Also Available At Checkout |
*Expected delays in Italy due to floods
Service | Courier | Delivery Time | Cost |
Starlinks Standard | Starlinks (by Parcel Right) | Up to 8 days | £8.50 |
Royal Mail Standard | Royal Mail (By Australia Post) | Up to 7 days | £11.00 |
DHL Express | DHL | Up to 6 days | £14.00 |
Service | Courier | Delivery Time | Cost |
EVRi Standard | EVRi (by Canada Post) | Up to 10 days | £9.00 |
Skynet Priority | Skynet (by Purolator) | Up to 6 days | £13.00 |
DHL Express | DHL | Up to 3 days | £14.50 |
Spring Standard | Spring (by Canada Post) | Up to 10 days | £10.00 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | FedEx | 5-6 Working Days | £12.00 |
Express | DHL | 1-2 Working Days | £22.00 |