








Signature Swim II
Criss-Cross Strap Cheeky Bikini Bottoms in Brown
£28.00

Learn More

Learn More
Contemporary swim silhouettes. A classic cut with criss-cross detailing, the Signature Swim II criss-cross bikini bottoms are designed to turn up the heat. Crafted in our premium stretchy nylon fabric, the bikini bottoms sit at the mid waist with a high leg cut, daring front dip and cheeky cut bottom that provides elevated coverage.
- Cheeky back coverage
- High leg design
- Pull on design
- Criss-cross detailing at front
- Sits at the mid waist
- Stretchy, jersey nylon fabric
- Standard bikini bottom length
- Product code: NS0409
We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of the product.
Premium, stretch nylon fabric (75% Nylon, 25% Spandex). Fully lined. Please read the wash instructions. Rinse after wear.
Model Measurements: Height 5'7", Bust 32.5", Waist 25", Hips 35"
This bikini top fits true to size and offers stretch. If you’re between sizes or prefer more coverage, we suggest sizing up.
Stretch factor: 3/3
Service | Order By | Delivery Time | Cost |
EVRi Economy | Up To 7 Days | £3.99 | |
EVRi Next Day | 23:00 (Sun-Fri) | Next Day Before 8pm | £5.99 |
DPD Next Day | 22:00 (Sun-Fri) | Next Working Day Before 6pm | £5.99 |
Amazon Logistics | 18:00 (Mon-Fri) 17:00 (Sat-Sun) | Up to 4 Days | £2.99 |
EVRi Click & Collect | Up to 7 Days | £1.99/Free Over £50 | |
EVRi Next Day Click & Collect | 23:00 (Sun-Fri) | Next Day | £3.99 |
DPD Next Day Pre 12pm | 22:00 (Sun-Fri) | Next Working Day Before 12pm | £7.99 |
Unlimited Yearly Next Day (EVRi) | 23:00 (Sun-Fri) | Next Day Before 8pm | £9.99 |
Packfleet Next Day (London orders only) | 19:00 | Next Day | £4.99 |
Royal Mail Next Day | 13:00 (Sun-Thurs) | Next Day | £6.49 |
Royal Mail Economy | 13:00 | Up To 3 Days | £3.99 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Evri (by Fastway) | Up to 4 days | £4.50 |
Pro Carrier Express | Pro Carrier (by AN Post) | Up to 2 days | £6.00 |
DHL Express | DHL | Up to 2 days | £16.00 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by USPS) | Up to 8 days | $10.00 |
FedEx Standard | FedEx | Up to 8 days | $8.00 |
DHL Express | DHL | Up to 3 days | $15.00 |
FedEx Express | FedEx | Up to 2 days | $18.00 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by Hermes Germany) | Up to 5 days | £4.50 |
Deutsche Post Priority | Deutsche Post | Up to 4 days | £5.50 |
FedEx Express | FedEx | Up to 2 days | £12.00 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Deustche Post | 2-5 Working Days | £4.50 |
Express | FedEx | 1-2 Working Days | £14.00 |
Tracked Economy | Evri | 6-7 Working Days | £5.50 |
STANDARD DELIVERY | ||
Location | Delivery Time | Cost |
Switzerland/ Norway | 5-8 Working Days | £11.00 |
Italy | 6-7 Working Days* | £6.00 |
Spain | 6-7 Working Days | £4.50 |
Bulgaria, Croatia, Cyprus, Czechia, Estonia, Finland, Hungary, Latvia, Lithuania, Malta, Romania, Slovakia, Slovenia, Andorra, San Marino, Vatican City. | 7-8 Working Days | £8.00 |
Rest Of Europe | 7-8 Working Days | £10.00 |
Express Options Also Available At Checkout |
*Expected delays in Italy due to floods
Service | Courier | Delivery Time | Cost |
Starlinks Standard | Starlinks (by Parcel Right) | Up to 8 days | £8.50 |
Royal Mail Standard | Royal Mail (By Australia Post) | Up to 7 days | £11.00 |
DHL Express | DHL | Up to 6 days | £14.00 |
Service | Courier | Delivery Time | Cost |
EVRi Standard | EVRi (by Canada Post) | Up to 10 days | £9.00 |
Skynet Priority | Skynet (by Purolator) | Up to 6 days | £13.00 |
DHL Express | DHL | Up to 3 days | £14.50 |
Spring Standard | Spring (by Canada Post) | Up to 10 days | £10.00 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | FedEx | 5-6 Working Days | £12.00 |
Express | DHL | 1-2 Working Days | £22.00 |