









Super sleek and flattering, the Signe maxi dress will be your go-to style this season. Designed in our premium knit fabric and cut close to the body for a curve accentuating fit, Signe is super versatile and can effortlessly take you from day to night. We love the bust flattering square neckline, form fitting long sleeves and statement open back on this seductive maxi dress. Complete with a statement cut out across the back and thigh high split, Signe is a sleek style for dynamic women who look effortlessly stylish everyday.
- Square neckline
- Long sleeves
- Cut out back
- Pull on design
- Thigh high split
- Tight cut body for a bodycon fit
- Maxi length
- Product code: 6313
- Please note, colour may appear differently due to lighting
- Both models wear size XS
Premium knit fabric. Fully lined.
Please read the wash instructions.
Model Measurements: Ming: Height: 5'7", Bust: 32", Waist: 24", Hips: 33"/ Jessica: Height: 5'5", Bust: 32", Waist: 24", Hips: 38"
True to size. If you’re between sizes, we recommend sizing up.
Go braless or wear with nipple covers for added coverage.
Stretch factor: 3/3
Wear with a blazer and knee high boots for daytime drinks with the girls or for an understated dinner date look, style with heeled boots, hoop earrings and a sleek ponytail.
Service | Order By | Delivery Time | Cost |
EVRi Economy | Up To 4 Days | £2.99 | |
EVRi Next Day | 23:00 (Mon-Fri) 22:00-23:00 (Sat-Sun) | Next Day Before 8pm | £4.99/Free Over £100 |
DPD Next Day | 21:00 (Sun-Fri) 14:00 (Sat) | Next Working Day Before 6pm | £4.99 |
Amazon Logistics | 18:00 (Mon-Fri) 17:00 (Sat-Sun) | Up to 4 Days | £2.99 |
EVRi Click & Collect | Up to 2 Days | FREE | |
EVRi Next Day Click & Collect | 23:00 (Mon-Fri) 22:00-23:00 (Sat-Sun) | Next Day | £1.99 |
DPD Next Day Pre 12pm | 21:00 (Sun-Fri) 14:00 (Sat) | Next Working Day Before 12pm | £8.99 |
Unlimited Yearly Next Day (EVRi) | 21:00 (Mon-Fri) 22:00-23:00 (Sat-Sun) | Next Day Before 8pm | £9.99 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Evri (by Fastway) | Up to 4 days | £4.50 |
Pro Carrier Express | Pro Carrier (by AN Post) | Up to 2 days | £6.00 |
DHL Express | DHL | Up to 2 days | £16.00 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by USPS) | Up to 8 days | $10.00 |
FedEx Standard | FedEx | Up to 8 days | $8.00 |
DHL Express | DHL | Up to 3 days | $15.00 |
FedEx Express | FedEx | Up to 2 days | $18.00 |
Free Standard Shipping | FedEx or Evri (USPS) | Up to 8 days | $0 On Orders Over $130 |
Service | Courier | Delivery Time | Cost |
Evri Standard | Evri (by Hermes Germany) | Up to 5 days | £4.50 |
Deutsche Post Priority | Deutsche Post | Up to 4 days | £5.50 |
FedEx Express | FedEx | Up to 2 days | £12.00 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | Deustche Post | 2-5 Working Days | £4.50 |
Express | FedEx | 1-2 Working Days | £14.00 |
Tracked Economy | Evri | 6-7 Working Days | £5.50 |
STANDARD DELIVERY | ||
Location | Delivery Time | Cost |
Switzerland/ Norway | 5-8 Working Days | £11.00 |
Italy | 6-7 Working Days | £6.00 |
Spain | 6-7 Working Days | £4.50 |
Bulgaria, Croatia, Cyprus, Czechia, Estonia, Finland, Hungary, Latvia, Lithuania, Malta, Romania, Slovakia, Slovenia, Andorra, San Marino, Vatican City. | 7-8 Working Days | £8.00 |
Rest Of Europe | 7-8 Working Days | £10.00 |
Express Options Also Available At Checkout |
Service | Courier | Delivery Time | Cost |
Starlinks Standard | Starlinks (by Parcel Right) | Up to 8 days | £8.50 |
Royal Mail Standard | Royal Mail (By Australia Post) | Up to 7 days | £11.00 |
DHL Express | DHL | Up to 6 days | £14.00 |
Service | Courier | Delivery Time | Cost |
Deutsche Post Standard | Deutsche Post (by Canada Post) | Up to 8 days | £8.00 |
Royal Mail Standard | Royal Mail (by Canada Post) | Up to 7 days | £9.00 |
Skynet Priority | Skynet (by Purolator) | Up to 6 days | £13.00 |
DHL Express | DHL | Up to 3 days | £14.50 |
Service | Courier | Delivery Time | Cost |
Standard Delivery | FedEx | 5-6 Working Days | £12.00 |
Express | DHL | 1-2 Working Days | £22.00 |
£56.00